PRODUCT TYPE
SOM / CoM (System on Module)
A module form factor mounted on a board. Because the CPU, memory, and power are consolidated on one board, you can focus on carrier board design and skip the high-speed routing and power design around the SoC. Positive ONE distributes 100 products in the SOM / CoM (System on Module) category. Mainly SOM / CoM. AI performance: INT8 standalone 0.5–275 TOPS, FP16 standalone 0.47–1.33 TFLOPS.
- SoC series
- NXP i.MX 8 (29 products), Rockchip RK35xx (20 products), NXP i.MX 9 (13 products), TI Sitara AM6x (8 products), STMicro STM32MP (5 products), NXP Layerscape (5 products), NVIDIA Jetson NX (5 products), NXP S32 (automotive) (4 products)
- Supplier
- Partner manufacturer (Phytec) (24 products), Partner manufacturer (Firefly) (20 products), Partner manufacturer (Variscite) (17 products), Partner manufacturer (KARO) (12 products), Partner manufacturer (MicroSys) (10 products), Chinchilla Smart Computing Inc. (9 products), NVIDIA (distributed by Firefly) (8 products)
- AI performance
- INT8 per unit 0.5–275 TOPS, FP16 per unit 0.47–1.33 TFLOPS
- Supported OS
- Linux, Yocto, Debian, Android
- Main applications
- Industrial HMI / AR assistance, industrial HMI, energy / infrastructure, edge AI
Specification list
| Part no. | Product name | SoC | Supplier | AI performance | Form factor | Memory |
|---|---|---|---|---|---|---|
| PW-SOM-001 | SSOM-i.MX8MP-ChinchillaFlagship | NXP i.MX 8M Plus | Chinchilla Smart Computing Inc. | 2.3TOPS | Chinchilla Pin2Pin | 2GB / 4GB / 6GB |
| PW-SOM-002 | SSOM-i.MX8MM-ChinchillaFlagship | NXP i.MX 8M Mini | Chinchilla Smart Computing Inc. | 0.0TOPS | Chinchilla Pin2Pin | 2GB / 4GB / 6GB |
| PW-SOM-003 | SSOM-i.MX935-ChinchillaFlagship | NXP i.MX 93 | Chinchilla Smart Computing Inc. | 0.5TOPS | Chinchilla Pin2Pin | 2GB / 4GB / 6GB |
| PW-SOM-004 | SSOM-PX30-ChinchillaFlagship | Rockchip PX30 | Chinchilla Smart Computing Inc. | 0.0TOPS | Chinchilla Pin2Pin | 1GB / 2GB |
| PW-SOM-005 | SSOM-RK3588-Chinchilla (V1)Flagship | Rockchip RK3588 | Chinchilla Smart Computing Inc. | 6.0TOPS | Chinchilla Pin2Pin | 4GB–32GB |
| PW-SOM-006 | SSOM-RK3588-Chinchilla (V2)Flagship | Rockchip RK3588 | Chinchilla Smart Computing Inc. | 6.0TOPS | Chinchilla Pin2Pin | 8GB (4–32GB) |
| PW-SOM-007 | SSOM-RK3588S-ChinchillaFlagship | Rockchip RK3588S | Chinchilla Smart Computing Inc. | 6.0TOPS | Chinchilla Pin2Pin | 1GB / 2GB |
| PW-SOM-008 | SSOM-RK3576-ChinchillaFlagship | Rockchip RK3576 | Chinchilla Smart Computing Inc. | 6.0TOPS | Chinchilla Pin2Pin | 4GB–32GB |
| PW-SOM-009 | SSOM-i.MX95-ChinchillaFlagship | NXP i.MX 95 | Chinchilla Smart Computing Inc. | 2.0TOPS | Chinchilla Pin2Pin | 8GB (4–32GB) |
| PW-SOM-010 | Phytec phyCORE-i.MX8M Plus (PCL-070)+1 configuration | NXP i.MX 8M Plus | Partner manufacturer (Phytec) | 2.3TOPS | Proprietary 300-pin | 2GB / 4GB / 8GB |
| PW-SOM-011 | Phytec phyCORE-i.MX8M Plus (PCM-070) | NXP i.MX 8M Plus | Partner manufacturer (Phytec) | 2.3TOPS | Proprietary connector | 2GB / 4GB / 8GB |
| PW-SOM-012 | Phytec phyCORE-i.MX93+1 configuration | NXP i.MX 93 | Partner manufacturer (Phytec) | 0.5TOPS | Direct Solder | 2GB |
| PW-SOM-013 | Phytec phyCORE-i.MX8M Mini (PCL-069) | NXP i.MX 8M Mini | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary 319-pin | 4GB |
| PW-SOM-014 | Phytec phyCORE-i.MX8M (PCL-066) | NXP i.MX 8M | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary 501-pin BGA | 4GB |
| PW-SOM-015 | Phytec phyCORE-i.MX8M Nano (PCL-071) | NXP i.MX 8M Nano | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary B2B | 2GB |
| PW-SOM-016 | Phytec phyCORE-STM32MP25 | STMicro STM32MP2 | Partner manufacturer (Phytec) | 1.35TOPS | Direct Solder | 1GB / 2GB / 4GB |
| PW-SOM-017 | Phytec phyCORE-AM62A | TI AM62A7 Sitara | Partner manufacturer (Phytec) | 2.0TOPS | Proprietary B2B | 2GB / 4GB / 8GB |
| PW-SOM-018 | Variscite VAR-SOM-MX8M-PLUS+1 configuration | NXP i.MX 8M Plus | Partner manufacturer (Variscite) | 2.3TOPS | SODIMM 200-pin | 8GB |
| PW-SOM-019 | Variscite DART-MX8M-PLUS+1 configuration | NXP i.MX 8M Plus | Partner manufacturer (Variscite) | 2.3TOPS | DART Pin2Pin | 8GB |
| PW-SOM-020 | Variscite VAR-SOM-MX93+1 configuration | NXP i.MX 93 | Partner manufacturer (Variscite) | 0.5TOPS | SODIMM 200-pin | 2GB |
| PW-SOM-021 | Variscite DART-MX93+1 configuration | NXP i.MX 93 | Partner manufacturer (Variscite) | 0.5TOPS | DART Pin2Pin | 2GB |
| PW-SOM-022 | Variscite VAR-SOM-AM62 | TI AM62A7 Sitara | Partner manufacturer (Variscite) | 2.0TOPS | SODIMM 200-pin | 2GB / 4GB / 8GB |
| PW-SOM-023 | Variscite DART-MX8M-MINI+1 configuration | NXP i.MX 8M Mini | Partner manufacturer (Variscite) | 0.0TOPS | DART Pin2Pin | 4GB |
| PW-SOM-024 | Variscite VAR-SOM-MX8M-MINI | NXP i.MX 8M Mini | Partner manufacturer (Variscite) | 0.0TOPS | SODIMM 200-pin | 4GB |
| PW-SOM-025 | Variscite VAR-SOM-MX8M-NANO+1 configuration | NXP i.MX 8M Nano | Partner manufacturer (Variscite) | 0.0TOPS | SODIMM 200-pin | 2GB |
| PW-SOM-026 | Variscite VAR-SOM-MX8X | NXP i.MX 8X | Partner manufacturer (Variscite) | 0.0TOPS | SODIMM 200-pin | 4GB |
| PW-SOM-027 | Variscite VAR-SOM-MX8 | NXP i.MX 8QuadMax | Partner manufacturer (Variscite) | 0.0TOPS | SODIMM 200-pin | 8GB |
| PW-SOM-028 | Variscite DART-MX8M | NXP i.MX 8M | Partner manufacturer (Variscite) | 0.0TOPS | DART Pin2Pin | 4GB |
| PW-SOM-029 | KARO QSXP-ML81+1 configuration | NXP i.MX 8M Plus | Partner manufacturer (KARO) | 2.3TOPS | QSXP QFN 108pad | 2GB |
| PW-SOM-030 | KARO QS93+1 configuration | NXP i.MX 93 | Partner manufacturer (KARO) | 0.5TOPS | QS QFN 100pad | 2GB |
| PW-SOM-031 | KARO QS8M-MQ00 | NXP i.MX 8M Mini | Partner manufacturer (KARO) | 0.0TOPS | QS QFN | 1GB |
| PW-SOM-032 | KARO QSXM | NXP i.MX 8M Mini | Partner manufacturer (KARO) | 0.0TOPS | QSXM QFN | 2GB |
| PW-SOM-033 | KARO QSMP-2550 | STMicro STM32MP2 | Partner manufacturer (KARO) | 1.35TOPS | QSMP Solder | 1GB / 2GB / 4GB |
| PW-SOM-034 | KARO QSMP-2350 | STMicro STM32MP2 | Partner manufacturer (KARO) | 1.35TOPS | QSMP Solder | 1GB / 2GB / 4GB |
| PW-SOM-035 | KARO TX8P-ML81+1 configuration | NXP i.MX 8M Plus | Partner manufacturer (KARO) | 2.3TOPS | SODIMM (TX) | 2GB |
| PW-SOM-036 | KARO TX93 | NXP i.MX 93 | Partner manufacturer (KARO) | 0.5TOPS | SODIMM (TX) | 2GB |
| PW-SOM-037 | KARO TXMP2 | STMicro STM32MP2 | Partner manufacturer (KARO) | 1.35TOPS | SODIMM (TX) | 1GB / 2GB / 4GB |
| PW-SOM-038 | Firefly Core-3588J +2 configurations | Rockchip RK3588 | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary 314-pin B2B | 16/32GB |
| PW-SOM-039 | Firefly Core-3588JD4 +1 configuration | Rockchip RK3588 | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary B2B | 16/32GB |
| PW-SOM-040 | Firefly iCore-3588Q | Rockchip RK3588 | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary BTB | 8/16GB |
| PW-SOM-041 | Firefly Core-3588SJD4 +1 configuration | Rockchip RK3588S | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary B2B | 8/16GB |
| PW-SOM-042 | Firefly Core-3576J +1 configuration | Rockchip RK3576 | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary B2B | 8/16GB |
| PW-SOM-043 | Firefly iCore-3576JQ | Rockchip RK3576 | Partner manufacturer (Firefly) | 6.0TOPS | Proprietary BTB | 8/16GB |
| PW-SOM-044 | Firefly Core-3568J +1 configuration | Rockchip RK3568 | Partner manufacturer (Firefly) | 1.0TOPS | Proprietary B2B | 4/8GB |
| PW-SOM-045 | Firefly iCore-3568JQ +1 configuration | Rockchip RK3568 | Partner manufacturer (Firefly) | 1.0TOPS | Proprietary BTB (industrial -40~85℃) | 4/8GB |
| PW-SOM-046 | MicroSys miriac MPX-S32G399A | NXP S32G3 | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary automotive SoM | 8GB |
| PW-SOM-047 | MicroSys miriac MPX-S32G274A | NXP S32G3 | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary automotive SoM | 4GB |
| PW-SOM-048 | MicroSys miriac MPX-S32V234 | NXP S32V234 | Partner manufacturer (MicroSys) | 1.0TOPS | Proprietary vision SoM | 4GB |
| PW-SOM-049 | MicroSys miriac MPX-S32Z2 | NXP S32Z2 | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary real-time SoM | 4GB |
| PW-SOM-050 | MicroSys miriac MPX-LX2160A | NXP Layerscape LX2160A | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary high-performance SoM | 32GB |
| PW-SOM-051 | MicroSys miriac MPX-LS1088A | NXP Layerscape LS1088A | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary SoM | 16GB |
| PW-SOM-052 | MicroSys miriac MPX-LS1046A | NXP Layerscape LS1046A | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary SoM | 16GB |
| PW-SOM-053 | MicroSys miriac MPX-LS1043A | NXP Layerscape LS1043A | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary SoM | 8GB |
| PW-SOM-054 | MicroSys miriac MPX-LS1028A | NXP Layerscape LS1028A | Partner manufacturer (MicroSys) | 0.0TOPS | Proprietary TSN-SoM | 8GB |
| PW-SOM-055 | MicroSys miriac MPX-MX95 | NXP i.MX 95 | Partner manufacturer (MicroSys) | 2.0TOPS | Proprietary SoM | 8/16GB |
| PW-SOM-075 | Phytec phyCORE-AM62x-DSC | TI AM62x Sitara | Partner manufacturer (Phytec) | 0.0TOPS | Direct Solder 270-pin | 4GB |
| PW-SOM-076 | Phytec phyCORE-AM62P | TI AM62P Sitara | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary B2B (PCM-081) | 8GB |
| PW-SOM-077 | Phytec phyCORE-AM64x | TI AM64x Sitara | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary 280-pin B2B | 8GB |
| PW-SOM-078 | Phytec phyCORE-AM67x | TI AM67x Sitara | Partner manufacturer (Phytec) | 4.0TOPS | Proprietary B2B | 16GB |
| PW-SOM-079 | Phytec phyCORE-AM57x-DSC | TI AM57x Sitara | Partner manufacturer (Phytec) | 0.0TOPS | Direct Solder | 4GB |
| PW-SOM-080 | Phytec phyCORE-AM335x-DSC | TI AM335x Sitara | Partner manufacturer (Phytec) | 0.0TOPS | Direct Solder | 256MB |
| PW-SOM-081 | Phytec phyCORE-i.MX RT1170 | NXP i.MX RT1170 | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary 200-pin connector | NOR |
| PW-SOM-082 | Phytec phyCORE-i.MX8X | NXP i.MX 8X | Partner manufacturer (Phytec) | 0.0TOPS | Proprietary B2B | 8GB |
| PW-SOM-083 | Phytec phyFLEX-AM62Lx FPSC | TI AM62L Sitara | Partner manufacturer (Phytec) | 0.0TOPS | FPSC direct mount | 8GB |
| PW-SOM-084 | Phytec phyFLEX-AM62P FPSC | TI AM62P Sitara | Partner manufacturer (Phytec) | 0.0TOPS | FPSC direct mount | 8GB |
| PW-SOM-085 | Phytec phyFLEX-STM32MP25x FPSC | STMicro STM32MP2 | Partner manufacturer (Phytec) | 1.35TOPS | FPSC direct mount | 16GB |
| PW-SOM-086 | Phytec phyFLEX-i.MX 95 FPSC | NXP i.MX 95 | Partner manufacturer (Phytec) | 2.0TOPS | FPSC direct mount | 32GB |
| PW-SOM-087 | Phytec phyFLEX-i.MX 8M Plus FPSC | NXP i.MX 8M Plus | Partner manufacturer (Phytec) | 2.3TOPS | FPSC direct mount | 32GB |
| PW-SOM-088 | Firefly Core-8550JD4 | Qualcomm QCS8550 | Partner manufacturer (Firefly) | 48.0TOPS | Proprietary 260-pin edge connector | 64GB |
| PW-SOM-090 | Firefly CORE-K3JD4 RISC-V SoM | SpacemiT K1 | Partner manufacturer (Firefly) | 2.0TOPS | JD4 260-pin B2B | 32GB |
| PW-SOM-091 | Firefly iCore-3576Q38 AI SoM | Rockchip RK3576 | Partner manufacturer (Firefly) | 6.0TOPS | 38×38mm Q38 B2B | 64GB |
| PW-SOM-092 | Firefly CORE-1126BJD4 AI Vision SoM | Rockchip RV1126B | Partner manufacturer (Firefly) | 3.0TOPS | JD4 B2B | 8GB |
| PW-SOM-093 | Firefly iCore-1126BQ38 Mini SoM | Rockchip RV1126B | Partner manufacturer (Firefly) | 3.0TOPS | 38×38mm Q38 B2B | 8GB |
| PW-SOM-094 | NVIDIA Jetson Orin NX (SoM) | NVIDIA Jetson Orin NX | NVIDIA (distributed by Firefly) | 100.0TOPS | 260-pin SO-DIMM Jetson module | 16GB eMMC 5.1 |
| PW-SOM-095 | NVIDIA Jetson Orin Nano | NVIDIA Jetson Orin Nano | NVIDIA (distributed by Firefly) | 40.0TOPS | 260-pin SO-DIMM Jetson module | External NVMe / microSD |
| PW-SOM-096 | NVIDIA Jetson AGX Orin 64GB (SoM) | NVIDIA Jetson AGX Orin | NVIDIA (distributed by Firefly) | 275.0TOPS | 100×87mm AGX module (699-pin) | 64GB eMMC 5.1 |
| PW-SOM-097 | NVIDIA Jetson AGX Orin 32GB (SoM) | NVIDIA Jetson AGX Orin | NVIDIA (distributed by Firefly) | 200.0TOPS | 100×87mm AGX module (699-pin) | 64GB eMMC 5.1 |
| PW-SOM-102 | NVIDIA Jetson AGX Xavier | NVIDIA Jetson AGX Xavier | NVIDIA (distributed by Firefly) | 32TOPS | 100×87mm AGX module (699-pin) | 32GB eMMC 5.1 |
| PW-SOM-103 | NVIDIA Jetson Xavier NX | NVIDIA Jetson Xavier NX | NVIDIA (distributed by Firefly) | 21TOPS | 70×45mm SO-DIMM (260-pin) | 16GB eMMC 5.1 |
| PW-SOM-104 | NVIDIA Jetson TX2 | NVIDIA Jetson TX2 | NVIDIA (distributed by Firefly) | 1.33 TFLOPS(FP16)TOPS | 87×50mm module (400-pin) | 16GB |
| PW-SOM-106 | NVIDIA Jetson Nano | NVIDIA Jetson Nano | NVIDIA (distributed by Firefly) | 472 GFLOPS(FP16)TOPS | 70×45mm SO-DIMM (260-pin) | 16GB eMMC |
| PW-SOM-107 | Phytec phyGATE-Tauri-L (i.MX8M Plus) | NXP i.MX 8M Plus | Partner manufacturer (Phytec) | 2.3TOPS | DIN rail enclosure | 4GB |
Carrier board for Jetson SO-DIMM modules: Chinchilla Jetson 001 universal carrier board(Orin NX / Orin Nano / Xavier NX / Nano, 260-pin SO-DIMM)